Match Win-Loss Rankings for Participants in at least 3 FCTTC Round Robins
| Person | Total Wins | Total Losses | RR Played | %W | Rank |
| Alfredeen, Johan | 25 | 6 | 7 | 81 | 1 |
| Miescke, Dave | 19 | 5 | 5 | 79 | 2 |
| Salazar, Manuel | 12 | 4 | 3 | 75 | 3 |
| Krauss, Todd | 16 | 7 | 5 | 70 | 4 |
| Ross, Nancy | 6 | 3 | 3 | 67 | 5 |
| Jiang, Frank | 15 | 8 | 5 | 65 | 6 |
| Murphy, Seth | 16 | 9 | 7 | 64 | 7 |
| Sidabras, Kes | 15 | 9 | 6 | 63 | 8 |
| King, Mike | 8 | 6 | 3 | 57 | 9 |
| Ehrlich, Matt | 7 | 6 | 3 | 54 | 10 |
| Salazar, Christopher | 11 | 10 | 4 | 52 | 11 |
| Gaidamauskas, Ernestas | 12 | 11 | 5 | 52 | 12 |
| Bjorklund, Stan | 14 | 14 | 7 | 50 | 13 |
| Lucero, Craig | 10 | 10 | 4 | 50 | 13 |
| Morita, Shoko | 6 | 8 | 4 | 43 | 15 |
| Morita, Mike | 14 | 23 | 9 | 38 | 16 |
| Bringham, Greg | 5 | 10 | 3 | 33 | 17 |
| Disch, Judd | 11 | 26 | 8 | 30 | 18 |
| Fanberg, Doug | 3 | 10 | 3 | 23 | 19 |
| Frerich, Matt | 3 | 10 | 3 | 23 | 19 |
| Turner, Tammy | 2 | 21 | 6 | 9 | 21 |
Match Win-Loss Rankings for Participants in 2 or less FCTTC Round Robins
| Person | Total Wins | Total Losses | RR Played | %W | Rank |
| Karam, Jimmy | 4 | 0 | 1 | 100 | 1 |
| Stadelman, Ralph | 4 | 0 | 1 | 100 | 1 |
| XXXX, Ed | 4 | 0 | 1 | 100 | 1 |
| Gipple, Joanne | 4 | 1 | 1 | 80 | 4 |
| Eubanks, Jerry | 3 | 1 | 2 | 75 | 5 |
| Vescera, Ralph | 3 | 1 | 1 | 75 | 5 |
| Cunningham, Ets | 3 | 2 | 1 | 60 | 7 |
| Bell, Gregg | 3 | 3 | 2 | 50 | 8 |
| Block, Pat | 5 | 5 | 2 | 50 | 8 |
| Parsons, Iku | 4 | 6 | 2 | 40 | 10 |
| Bhatia, Gautam | 2 | 3 | 1 | 40 | 10 |
| Gutierrez, David | 3 | 6 | 2 | 33 | 12 |
| Lankford, Mike | 1 | 2 | 1 | 33 | 12 |
| Abid, Abdul Basit | 1 | 4 | 1 | 20 | 14 |
| King, Charleste | 1 | 9 | 2 | 10 | 15 |
| Borman, Brock | 0 | 4 | 1 | 0 | 16 |
| Moreng, Miriam | 0 | 5 | 1 | 0 | 16 |
| Morita, David | 0 | 3 | 1 | 0 | 16 |
| Pandit, Lalit | 0 | 4 | 1 | 0 | 16 |