 |
Group A Winner - Kings Lui
| Group A | Name | A | B | C | D | E | Match Points | Finish |
| A | Lui, Kings | | L | W | W | W | 7 | 1 |
| B | Stier, Kevin | W | | L | L | L | 5 | 5 |
| C | Padilla, Daniel | L | W | | W | W | 7 | 2 |
| D | Disch, Judd | L | W | L | | L | 5 | 4 |
| E | Harris, Josh | L | W | L | W | | 6 | 3 |
 |
Group B Winner - Frank Jiang
| Group B | Name | A | B | C | D | E | Match Points | Finish |
| A | Huffman, Allen | | W | W | W | L | 7 | 3 |
| B | Gaidamauskas, Ernestas | L | | L | L | L | 4 | 5 |
| C | King, Mike | L | W | | W | W | 7 | 2 |
| D | Hardin, Mike | L | W | L | | L | 5 | 4 |
| E | Jiang, Frank | W | W | L | W | | 7 | 1 |
 |
Group C Winner - Stan Bjorklund
| Group C | Name | A | B | C | D | E | Match Points | Finish |
| A | Kippschull, Bryon | | W | L | W | W | 7 | 2 |
| B | Stucklen, Bob | L | | W | L | W | 6 | 3 |
| C | Bjorklund, Stan | W | L | | W | W | 7 | 1 |
| D | Morita, Mike | L | W | L | | L | 5 | 5 |
| E | Ruhberg, David | L | L | L | W | | 5 | 4 |