 |
Group A Winner - Kings Lui
| Group A | Name | A | B | C | D | E | Match Points | Finish |
| A | Stier, Kevin | | W | L | W | W | 7 | 2 |
| B | Disch, Judd | L | | L | W | W | 6 | 3 |
| C | Lui, Kings | W | W | | W | W | 8 | 1 |
| D | Alfredeen, Johan | L | L | L | | W | 5 | 4 |
| E | Gaidamauskas, Ernestas | L | L | L | L | | 4 | 5 |
 |
Group B Winner - Allen Huffman
| Group B | Name | A | B | C | D | E | Match Points | Finish |
| A | King, Mike | | L | L | W | L | 5 | 4 |
| B | Hardin, Mike | W | | L | W | L | 6 | 3 |
| C | Jiang, Frank | W | W | | W | L | 7 | 2 |
| D | Kippschull, Bryon | L | L | L | | L | 4 | 5 |
| E | Huffman, Allen | W | W | W | W | | 8 | 1 |
 |
Group C Winner - Bob Stucklen
| Group C | Name | A | B | C | D | E | Match Points | Finish |
| A | Tomoi, Sam | | L | W | L | L | 5 | 5 |
| B | Stucklen, Bob | W | | W | W | W | 8 | 1 |
| C | Morita, Mike | L | L | | W | W | 6 | 2 |
| D | Bjorklund, Stan | W | L | L | | W | 6 | 3 |
| E | Lucero, Craig | W | L | L | L | | 5 | 4 |
 |
Group D Winner - David Ruhberg
| Group D | Name | A | B | C | D | Match Points | Finish | |
| A | Ehrlich, Matt | | L | W | W | 5 | 3 | |
| B | Ruhberg, David | W | | W | W | 6 | 1 | |
| C | McMasters, David | L | L | | W | 4 | 2 | |
| D | Stucklen, Deb | L | L | L | | 3 | 5 |
|