|
|
|---|
![]() |
|---|
| Group A | Name | A | B | C | D | E | F | Match Points | Finish |
|---|---|---|---|---|---|---|---|---|---|
| A | Lui,Kings | L | W | W | W | W | 9 | 1 | |
| B | Alfredeen, Johan | W | W | L | W | W | 9 | 3 | |
| C | Hardin, Mike | L | L | L | W | W | 7 | 4 | |
| D | King, Mike | L | W | W | W | W | 9 | 2 | |
| E | Kippschull, Bryon | L | L | L | L | W | 6 | 5 | |
| F | Bjorklund, Stan | L | L | L | L | L | 5 | 6 |
![]() |
|---|
| Group B | Name | A | B | C | D | E | F | Match Points | Finish |
|---|---|---|---|---|---|---|---|---|---|
| A | Moy, Jeff | W | W | W | W | W | 10 | 1 | |
| B | Morita, Mike | L | W | W | W | W | 9 | 2 | |
| C | McMaster, David | L | L | L | W | W | 7 | 4 | |
| D | Keleman, Heather | L | L | W | W | W | 8 | 3 | |
| E | Thompson, Ronald | L | L | L | L | L | 5 | 6 | |
| F | Kapsner, Bob | L | L | L | L | W | 6 | 5 |
|
|
Official Sanctioned Club of
| Non-Profit Website Support |
|
|
|