 |
Group A Winner - Kings Lui
| Group A | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Lui, Kings | | L | W | W | W | W | 9 | 2 |
| B | Stier, Kevin | W | | W | W | L | W | 9 | 1 |
| C | Disch, Judd | L | L | | W | W | W | 8 | 3 |
| D | Harris, Josh | L | L | L | | W | L | 6 | 5 |
| E | Abbud, Ihsan | L | W | L | L | | L | 6 | 6 |
| F | Hardin, Mike | L | L | L | W | W | | 7 | 4 |
 |
Group B Winner - Mike King
| Group B | Name | A | B | C | D | E | Match Points | Finish |
| A | King, Michael | | W | L | W | W | 7 | 1 |
| B | Huffman, Allen | L | | W | W | W | 7 | 3 |
| C | Roybal, Jason | W | L | | W | W | 7 | 2 |
| D | Jiang, Frank | L | L | L | | W | 5 | 4 |
| E | Bjorklund, Stan | L | L | L | L | | 4 | 5 |
 |
Group C Winner - Mike Morita
| Group C | Name | A | B | C | D | E | Match Points | Finish |
| A | Morita, Mike | | W | W | W | W | 8 | 1 |
| B | Ruhberg, David | L | | L | W | W | 6 | 3 |
| C | McCready, Joyce | L | W | | W | W | 7 | 2 |
| D | Keleman, Heather | L | L | L | | W | 5 | 4 |
| E | Thompson, Ronals | L | L | L | L | | 4 | 5 |