|
|
|---|
![]() |
|---|
| Group A | Name | A | B | C | D | E | F | Match Points | Finish |
|---|---|---|---|---|---|---|---|---|---|
| A | Lui, Kings | W | W | L | W | W | 9 | 1 | |
| B | Disch, Judd | L | L | W | W | W | 8 | 3 | |
| C | Steir, Kevin | L | W | W | W | L | 8 | 2 | |
| D | Alfredeen, Johan | W | L | L | W | W | 8 | 4 | |
| E | King, Mike | L | L | L | L | L | 5 | 6 | |
| F | Hardin, Mike | L | L | W | L | W | 7 | 5 |
![]() |
|---|
| Group B | Name | A | B | C | D | E | F | Match Points | Finish |
|---|---|---|---|---|---|---|---|---|---|
| A | Kippschull, Bryon | W | W | L | W | W | 9 | 1 | |
| B | Bjorklund, Stan | L | W | W | W | W | 9 | 2 | |
| C | Moy, Jeffrey | L | L | W | W | W | 8 | 3 | |
| D | Morita, Mike | W | L | L | L | W | 7 | 5 | |
| E | Ruhberg, David | L | L | L | W | W | 7 | 4 | |
| F | Kelemen, Heather | L | L | L | L | L | 5 | 6 |
|
|
Official Sanctioned Club of
| Non-Profit Website Support |
|
|
|