 |
Group A Winner - Kings Lui
| Group A | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Lui, Kings | | W | W | W | L | W | 9 | 1 |
| B | Alfredeen, Johan | L | | L | W | L | W | 7 | 4 |
| C | Ferrey, Dave | L | W | | W | W | L | 8 | 2 |
| D | Abbud, Ihsan | L | L | L | | W | W | 7 | 5 |
| E | Harris, Josh | W | W | L | L | | W | 8 | 3 |
| F | Huffman, Allen | L | L | W | L | L | | 6 | 6 |
 |
Group B Winner - Mike Hardin
| Group B | Name | A | B | C | D | E | Match Points | Finish |
| A | Hardin, Mike | | W | W | W | W | 8 | 1 |
| B | Jiang, Frank | L | | W | W | W | 7 | 2 |
| C | Kippschull, Bryon | L | L | | W | L | 5 | 3 |
| D | Tomoi, Sam | L | L | L | | W | 5 | 4 |
| E | Moy, Jeffrey | L | L | W | L | | 5 | 5 |
 |
Group C Winner - Michio Morita
| Group C | Name | A | B | C | D | E | Match Points | Finish |
| A | Miller, Don | | L | L | L | W | 5 | 4 |
| B | Morita, Mike | W | | W | W | W | 8 | 1 |
| C | Ruhberg, David | W | L | | W | W | 7 | 2 |
| D | McCready, Joyce | W | L | L | | L | 5 | 3 |
| E | Keleman, Heather | L | L | L | W | | 5 | 5 |