 |
Group A Winner - Judd Disch
| Group A | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Lui, Kings | | W | W | L | L | W | 8 | 2 |
| B | Alfredeen, Johan | L | | W | L | W | W | 8 | 3 |
| C | Stier, Kevin | L | L | | W | W | W | 8 | 4 |
| D | Disch, Judd | W | W | L | | W | W | 9 | 1 |
| E | Abbud, Ihsan | W | L | L | L | | L | 6 | 6 |
| F | King, Mike | L | L | L | L | W | | 6 | 5 |
 |
Group B Winner - Mike Hardin
| Group B | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Cheng, Siou | | F | L | F | L | F | 2 | 6 |
| B | Huffman, Allen | WF | | L | L | W | W | 8 | 3 |
| C | Harris, Josh | W | W | | L | W | W | 9 | 2 |
| D | Hardin, Mike | WF | W | W | | L | W | 9 | 1 |
| E | Jiang, Frank | W | L | L | W | | W | 8 | 4 |
| F | Zepeda, Cristobal | WF | L | L | L | L | | 6 | 5 |
 |
Group C Winner - Jeff Nelson
| Group C | Name | A | B | C | D | E | Match Points | Finish |
| A | Kippschull, Bryon | | W | W | W | L | 7 | 2 |
| B | Bjorklund, Stan | L | | W | W | L | 6 | 3 |
| C | Moy, Jeff | L | L | | W | L | 5 | 4 |
| D | Morita, Mike | L | L | L | | L | 4 | 5 |
| E | Nelson, Jeff | W | W | W | W | | 8 | 1 |
 |
Group D Winner - David Ruhberg
| Group D | Name | A | B | C | D | E | Match Points | Finish |
| A | McMaster, David | | L | L | W | W | 6 | 3 |
| B | Ruhberg, David | W | | W | W | W | 8 | 1 |
| C | Nelson, Alan | W | L | | W | W | 7 | 2 |
| D | Kelemen, Heather | L | L | L | | L | 4 | 5 |
| E | McCready, Joyce | L | L | L | W | | 5 | 4 |