 |
Group A Winner - Chris Salazar
| Group A | Name | A | B | C | D | E | Match Points | Finish |
| A | Salazar, Chris | | W | W | W | W | 8 | 1 |
| B | Lui, Kings | L | | L | W | W | 6 | 3 |
| C | Alfredeen, Johan | L | W | | W | W | 7 | 2 |
| D | Huffman, Allen | L | L | L | | L | 4 | 5 |
| E | Harris, Josh | L | L | L | W | | 5 | 4 |
 |
Group B Winner - Jason Roybal
| Group B | Name | A | B | C | D | E | Match Points | Finish |
| A | Hardin, Mike | | L | W | W | W | 7 | 2 |
| B | Roybal, Jason | W | | W | W | W | 8 | 1 |
| C | Jiang, Frank | L | L | | W | W | 6 | 3 |
| D | Kippschull, Bryon | L | L | L | | W | 5 | 4 |
| E | Bjorklund, Stan | L | L | L | L | | 4 | 5 |
 |
Group C Winner - Jeff Moy
| Group C | Name | A | B | C | D | E | Match Points | Finish |
| A | Moy, Jeffrey | | W | W | W | W | 8 | 1 |
| B | Ruhberg, David | L | | W | W | L | 6 | 3 |
| C | McMasters, David | L | L | | W | L | 5 | 4 |
| D | McCready, Joyce | L | L | L | | L | 4 | 5 |
| E | Morita, Mike | L | W | W | W | | 7 | 2 |