 |
Group A Winner - Kings Lui
| Group A | Name | A | B | C | D | E | Match Points | Finish |
| A | Lui, Kings | | W | W | W | W | 8 | 1 |
| B | Alfredeen, Johan | L | | W | W | W | 7 | 2 |
| C | Disch, Judd | L | L | | W | W | 6 | 3 |
| D | King, Michael | L | L | L | | L | 4 | 5 |
| E | Harris, Josh | L | L | L | W | | 5 | 4 |
 |
Group B Winner - Jeff Nelson
| Group B | Name | A | B | C | D | E | Match Points | Finish |
| A | Hardin, Mike | | W | DF | W | DF | 4 | 5 |
| B | Jiang, Frank | L | | L | L | W | 5 | 3 |
| C | Kippschull, Bryon | WF | W | | L | W | 7 | 2 |
| D | Nelson, Jeff | L | W | W | | W | 7 | 1 |
| E | Stucklen, Robert | WF | L | L | L | | 5 | 4 |
 |
Group C Winner - Jeff Moy
| Group C | Name | A | B | C | D | E | Match Points | Finish |
| A | Moy, Jeffrey | | W | W | W | W | 8 | 1 |
| B | Morita, Mike | L | | W | W | W | 7 | 2 |
| C | Ruhberg, David | L | L | | W | W | 6 | 3 |
| D | Kelemen, Heather | L | L | L | | L | 4 | 5 |
| E | McCready, Joyce | L | L | L | W | | 5 | 4 |