 |
Group A Winner - Chris Salazar
| Group A | Name | A | B | C | D | E | Match Points | Finish |
| A | Salazar, Chris | | W | W | W | W | 8 | 1 |
| B | Lui, Kings | L | | W | W | W | 7 | 2 |
| C | Bian, Zhigang | L | L | | W | W | 6 | 3 |
| D | Alfredeen, Johan | L | L | L | | W | 5 | 4 |
| E | Huffman, Allen | L | L | L | L | | 4 | 5 |
 |
Group B Winner - Mike King
| Group B | Name | A | B | C | D | E | Match Points | Finish |
| A | King, Mike | | W | W | W | W | 8 | 1 |
| B | Harris, Josh | L | | W | W | W | 7 | 2 |
| C | Jiang, Frank | L | L | | L | W | 5 | 4 |
| D | Roybal, Jason | L | L | W | | L | 5 | 3 |
| E | Bjorklund, Stan | L | L | L | W | | 5 | 5 |
 |
Group C Winner - Sam Tomoi
| Group C | Name | A | B | C | D | E | Match Points | Finish |
| A | Tomoi, Sam | | W | W | W | L | 7 | 1 |
| B | Moy, Jeffrey | L | | W | W | W | 7 | 2 |
| C | Morita, Mike | L | L | | W | W | 6 | 3 |
| D | Ruhberg, David | L | L | L | | L | 4 | 5 |
| E | Grimm, Larry | W | L | L | W | | 6 | 4 |
 |
Group D Winner - Charleste King
| Group D | Name | A | B | C | D | E | Match Points | Finish |
| A | Ross, Nancy | | L | L | W | L | 5 | 4 |
| B | King, Charleste | W | | W | W | W | 8 | 1 |
| C | McMasters, David | W | L | | W | L | 6 | 3 |
| D | McCready, Joyce | L | L | L | | L | 4 | 5 |
| E | Von Drisky, Dick | W | L | W | W | | 7 | 2 |