 |
Group A Winner - Allen Huffman
| Group A | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Lui, Kings | | L | W | L | W | W | 8 | 4 |
| B | Bian, Zhigang | W | | W | L | W | L | 8 | 3 |
| C | Stier, Kevin | L | L | | L | L | L | 5 | 6 |
| D | Alfredeen, Johan | W | W | W | | L | L | 8 | 2 |
| E | Disch, Judd | L | L | W | W | | L | 7 | 5 |
| F | Huffman, Allen | L | W | W | W | W | | 9 | 1 |
 |
Group B Winner - Dave Ferrey
| Group B | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Ly, Phong | | L | L | L | L | W | 6 | 5 |
| B | Hardin, Mike | W | | W | W | L | W | 9 | 2 |
| C | Jiang, Frank | W | L | | L | L | W | 7 | 4 |
| D | Harris, Josh | W | L | W | | L | W | 8 | 3 |
| E | Ferrey, Dave | W | W | W | W | | W | 10 | 1 |
| F | Wang, Henry | L | L | L | L | L | | 5 | 6 |
 |
Group C Winner - Bryon Kippschull
| Group C | Name | A | B | C | D | E | Match Points | Finish |
| A | Bjorklund, Stan | | W | W | W | L | 7 | 2 |
| B | Stucklen, Bob | L | | W | L | W | 6 | 4 |
| C | Morita, Mike | L | L | | L | L | 4 | 5 |
| D | Moy, Jeffrey | L | W | W | | L | 6 | 3 |
| E | Kippschull, Bryon | W | L | W | W | | 7 | 1 |
 |
Group D Winner - David Ruhberg
| Group D | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Ruhberg, David | | W | W | W | W | W | 10 | 1 |
| B | Roy, Helmut | L | | W | W | W | W | 9 | 2 |
| C | McMaster, David | L | L | | W | W | L | 7 | 4 |
| D | Keleman, Heather | L | L | L | | W | L | 6 | 5 |
| E | McCready, Joyce | L | L | L | L | | L | 5 | 6 |
| F | Von Drisky, Dick | L | L | W | W | W | | 8 | 3 |