 |
Group A Winner - Chris Salazar
| Group A | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Salazar, Chris | | W | W | W | W | L | 9 | 1 |
| B | Bian, Zhigang | L | | L | W | L | W | 7 | 4 |
| C | Lui, Kings | L | W | | W | W | W | 9 | 2 |
| D | Stier, Kevin | L | L | L | | W | L | 6 | 5 |
| E | Disch, Judd | L | W | L | L | | L | 6 | 6 |
| F | Alfredeen, Johan | W | L | L | W | W | | 8 | 3 |
 |
Group B Winner - Michael King
| Group B | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Huffman, Allen | | L | W | W | W | L | 8 | 3 |
| B | King, Michael | W | | W | W | W | W | 10 | 1 |
| C | Hardin, Mike | L | L | | L | W | L | 6 | 5 |
| D | Roybal, Jason | L | L | W | | W | L | 7 | 4 |
| E | Ly, Phong | L | L | L | L | | L | 5 | 6 |
| F | Harris, Josh | W | L | W | W | W | | 9 | 2 |
 |
Group C Winner - Zhou Yin
| Group C | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Bjorklund, Stan | | L | W | W | W | W | 9 | 2 |
| B | Yin, Zhou | W | | W | W | W | W | 10 | 1 |
| C | Tomoi, Sam | L | L | | L | L | W | 6 | 5 |
| D | Morita, Mike | L | L | W | | L | W | 7 | 4 |
| E | Moy, Jeffrey | L | L | W | W | | W | 8 | 3 |
| F | Ruhberg, David | L | L | L | L | L | | 5 | 6 |
 |
Group D Winner - Bryon Kippschull
| Group D | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Wieck, Todd | | L | W | W | W | W | 9 | 2 |
| B | Kippschull, Bryon | W | | W | W | W | W | 10 | 1 |
| C | Ross, Nancy | L | L | | W | W | W | 8 | 3 |
| D | Keleman, Heather | L | L | L | | L | W | 6 | 5 |
| E | Turk, Mark | L | L | L | W | | W | 7 | 4 |
| F | Von Drizsky, Dick | L | L | L | L | L | | 5 | 6 |