 |
Group A Winner - Kevin Stier
| Group A | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Stier, Kevin | | W | L | W | W | W | 9 | 1 |
| B | Bian, Zhigang | L | | W | W | W | W | 9 | 2 |
| C | Lui, Kings | W | L | | L | L | W | 7 | 5 |
| D | King, Mike | L | L | W | | W | W | 8 | 3 |
| E | Alfredeen, Johan | L | L | W | L | | W | 7 | 4 |
| F | Cheng, Siou | L | L | L | L | L | | 5 | 6 |
 |
Group B Winner - Allen Huffman
| Group B | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Jiang, Frank | | L | L | W | L | L | 6 | 5 |
| B | Hardin, Mike | W | | W | W | W | L | 9 | 2 |
| C | Roybal, Jason | W | L | | W | W | L | 8 | 3 |
| D | Harris, Josh | L | L | L | | L | L | 5 | 6 |
| E | Ly, Phong | W | L | L | W | | L | 7 | 4 |
| F | Huffman, Allen | W | W | W | W | W | | 10 | 1 |
 |
Group C Winner - Bob Stucklen
| Group C | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Morita, Mike | | L | L | W | L | W | 7 | 4 |
| B | Stucklen, Bob | W | | L | W | W | W | 9 | 1 |
| C | Miller, Don | W | W | | W | L | W | 9 | 3 |
| D | Weichert, Chris | L | L | L | | L | L | 5 | 6 |
| E | Tomoi, Sam | W | L | W | W | | W | 9 | 2 |
| F | Wieck, Todd | L | L | L | W | L | | 6 | 5 |
 |
Group D Winner - Jeff Moy
| Group D | Name | A | B | C | D | E | Match Points | Finish | |
| A | Moy, Jeff | | W | W | W | W | 8 | 1 | |
| B | Ruhberg, David | L | | W | W | W | 7 | 2 | |
| C | Morita, Shoko | L | L | | L | W | 5 | 4 | |
| D | Kippschull, Bryon | L | L | W | | W | 6 | 3 | |
| E | Ross, Nancy | L | L | L | L | | 4 | 5 |
 |
Group E Winner - Helmut Roy
| Group E | Name | A | B | C | D | E | Match Points | Finish |
| A | Roy, Helmut | | W | W | W | W | 8 | 1 |
| B | Block, Patsy | L | | L | W | L | 5 | 4 |
| C | King, Charleste | L | W | | W | L | 6 | 3 |
| D | McCready, Joyce | L | L | L | | L | 4 | 5 |
| E | Parsons, Iku | L | W | W | W | | 7 | 2 |