 |
Group A Winner - Zhigang Bian
| Group A | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Szaba, Steve | | L | L | L | L | W | 6 | 5 |
| B | Bian, Zhigang | W | | W | W | W | W | 10 | 1 |
| C | Lui, Kings | W | L | | W | W | W | 9 | 2 |
| D | Steir, Kevin | W | L | L | | W | W | 8 | 3 |
| E | Cheng, Siou | W | L | L | L | | W | 7 | 4 |
| F | Hardin, Mike | L | L | L | L | L | | 5 | 6 |
 |
Group B Winner - Josh Harris
| Group B | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Roybal, Jason | | L | L | W | W | W | 8 | 3 |
| B | Harris, Josh | W | | W | W | W | W | 10 | 1 |
| C | Ly, Phong | W | L | | L | W | W | 8 | 4 |
| D | Nelson, Jeff | L | L | W | | W | W | 8 | 2 |
| E | Weichert, Chris | L | L | L | L | | L | 5 | 6 |
| F | Wieck, Todd | L | L | L | L | W | | 6 | 5 |
 |
Group C Winner - Sam Tomoi
| Group C | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Morita, Mike | | W | W | W | W | L | 9 | 2 |
| B | Miller, Don | L | | W | L | W | L | 7 | 3 |
| C | Moy, Jeff | L | L | | W | W | L | 7 | 4 |
| D | Ruhberg, David | L | W | L | | W | L | 7 | 5 |
| E | Ross, Nancy | L | L | L | L | | L | 5 | 6 |
| F | Tomoi, Sam | W | W | W | W | W | | 10 | 1 |
 |
Group D Winner - Shoko Morita
| Group D | Name | A | B | C | D | E | Match Points | Finish |
| A | Morita, Shoko | | W | W | W | W | 8 | 1 |
| B | Keleman, Heather | L | | W | L | L | 5 | 4 |
| C | McCready, Joyce | L | L | | L | L | 4 | 5 |
| D | Roy, Helmut | L | W | W | | L | 6 | 3 |
| E | Kippschull, Bryon | L | W | W | W | | 7 | 2 |