 |
Womens Winner - Shoko Morita
| Womens | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Morita, Shoko | | W | W | W | W | W | 10 | 1 |
| B | Block, Patsy | L | | W | W | W | W | 9 | 2 |
| C | Kelemen, Heather | L | L | | W | W | L | 7 | 4 |
| D | McCready, Joyce | L | L | L | | W | L | 6 | 5 |
| E | Roberts, Pat | L | L | L | L | | W | 6 | 6 |
| F | Stucklen, Deb | L | L | W | W | L | | 7 | 3 |
 |
Group B Winner - Kings Lui
| Group A | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Lui, Kings | | W | W | W | W | W | 10 | 1 |
| B | Disch, Judd | L | | W | W | L | L | 7 | 5 |
| C | Alfredeen, Johan | L | L | | W | W | W | 8 | 2 |
| D | King, Michael | L | L | L | | W | W | 7 | 3 |
| E | Huffman, Allen | L | W | L | L | | W | 7 | 4 |
| F | Cheng, Siou | L | W | L | L | L | | 6 | 6 |
 |
Group B Winner - Steve Szaba
| Group B | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Roybal, Jason | | L | L | L | W | L | 6 | 5 |
| B | Jiang, Frank | W | | W | W | W | L | 9 | 2 |
| C | Hardin, Mike | W | L | | W | W | L | 8 | 3 |
| D | Harris, Josh | W | L | L | | W | L | 7 | 4 |
| E | Gutierrez, David | L | L | L | L | | L | 5 | 6 |
| F | Szaba, Steve | W | W | W | W | W | | 10 | 1 |
 |
Group C Winner - Sam Tomoi
| Group C | Name | A | B | C | D | Match Points | Finish | | |
| A | Stucklen, Bob | | L | L | L | 3 | 4 | | |
| B | Morita, Mike | W | | L | W | 5 | 2 | | |
| C | Tomoi, Sam | W | W | | W | 6 | 1 | | |
| D | Miller, Don | W | L | L | | 4 | 3 | | |
 |
Group D Winner - Don Tomoi
| Group D | Name | A | B | C | Match Points | Finish | | | |
| A | Moy, Jeff | | W | L | 3 | 2 | | | |
| B | Ruhberg, David | L | | L | 2 | 3 | | | |
| C | Tomoi, Don | W | W | | 4 | 1 | | | |