 |
Group A Winner - Mike (Mudd) DiDio
| Group A | Name | A | B | C | D | Match Points | Finish |
| A | DiDio, Mike (Mudd) | | W | W | W | 6 | 1 |
| B | Zhigang, Bian | L | | W | W | 5 | 2 |
| C | Disch, Judd | L | L | | L | 3 | 4 |
| D | Stier, Kevin | L | L | W | | 4 | 3 |
 |
Group B Winner - Allen Huffman
| Group B | Name | A | B | C | D | E | Match Points | Finish |
| A | Alfredeen, Johan | | W | L | W | W | 7 | 2 |
| B | King, Mike | L | | F | L | L | 3 | 5 |
| C | Huffman, Allen | W | W | | W | W | 8 | 1 |
| D | Roybal, Jason | L | W | L | | W | 6 | 3 |
| E | Harris, Josh | W | W | L | L | | 6 | 4 |
 |
Group C Winner - Sam Tomoi
| Group C | Name | A | B | C | D | Match Points | Finish |
| A | Ross, Nancy | | L | W | W | 5 | 2 |
| B | Tomoi, Sam | W | | W | W | 6 | 1 |
| C | Hoff, Steve | L | L | | W | 4 | 3 |
| D | McCready, Joyce | L | L | L | | 3 | 4 |