 |
Group A Winner - Mike (Mudd) DiDio
| Group A | Name | A | B | C | D | E | F | Match Points | Finish |
| A | DiDio, Mike (Mudd) | | W | W | W | W | W | 10 | 1 |
| B | Zhigang, Bian | L | | W | L | W | W | 8 | 2 |
| D | Disch, Judd | L | L | | W | W | W | 8 | 3 |
| D | Lui, Kings | L | W | L | | W | L | 7 | 4 |
| E | Alfredeen, Johan | L | L | L | L | | W | 6 | 5 |
| F | King, Mike | L | L | L | W | L | | 6 | 6 |
 |
Group B Winner - Allen Huffman
| Group B | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Ihsan, Abbud | | W | L | W | W | L | 8 | 2 |
| B | Jiang, Frank | L | | L | L | W | W | 7 | 4 |
| D | Huffman, Allen | W | W | | W | L | W | 9 | 1 |
| D | Hardin, Mike | L | W | L | | W | L | 7 | 3 |
| E | Roybal, Jason | L | L | W | L | | W | 7 | 5 |
| F | Harris, Josh | W | L | L | W | L | | 7 | 6 |
 |
Group C Winner - Michio Morita
| Group D | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Stucklen, Bob | | L | W | W | L | W | 8 | 4 |
| B | Sholander, Kevin | W | | L | W | W | W | 9 | 2 |
| D | Morita, Michio | L | W | | W | W | W | 9 | 1 |
| D | Hallock, Brett | L | L | L | | L | W | 6 | 5 |
| E | Smiley, Connor | W | L | L | W | | W | 8 | 3 |
| F | Sheyte, Snehal | L | L | L | L | L | | 5 | 6 |
 |
Group D Winner - Shoko Morita
| Group D | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Morita, Shoko | | W | W | W | W | W | 10 | 1 |
| B | Block, Patricia | L | | W | W | W | L | 8 | 3 |
| D | Hallock, Gwynne | L | L | | W | W | L | 7 | 4 |
| D | McReady, Joyce | L | L | L | | W | L | 6 | 5 |
| E | Kelemen, Heather | L | L | L | L | | L | 5 | 6 |
| F | Ruhberg, David | L | W | W | W | W | | 9 | 2 |