 |
Group A Winner - Mike (Mudd) DiDio
| Group A | Name | A | B | C | D | E | F | Match Points | Finish |
| A | DiDio, Mike (Mudd) | | W | W | W | W | W | 10 | 1 |
| B | Disch, Judd | L | | W | W | W | W | 9 | 2 |
| C | Jaganrathan, Jai | L | L | | L | L | L | 5 | 6 |
| D | Lui, Kings | L | L | W | | W | W | 8 | 3 |
| E | Alfredeen, Johan | L | L | W | L | | W | 7 | 4 |
| F | King, Mike | L | L | W | L | L | | 6 | 5 |
 |
Group B Winner - Allen Huffman
| Group B | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Hardin, Mike | | L | L | L | W | W | 7 | 4 |
| B | Huffman, Allen | W | | W | W | W | L | 9 | 1 |
| C | Roybal, Jason | W | L | | L | W | W | 8 | 3 |
| D | Harris, Josh | W | L | W | | W | W | 9 | 2 |
| E | Shetye, Snehal | L | L | L | L | | L | 5 | 6 |
| F | Bjorklund, Stan | L | W | L | L | W | | 7 | 5 |
 |
Group C Winner - Connor Smiley
| Group C | Name | A | B | C | D | E | Match Points | Finish |
| A | Morita, Michio | | L | W | W | W | 7 | 2 |
| B | Smiley, Connor | W | | W | W | W | 8 | 1 |
| C | King, Charleste | L | L | | W | W | 6 | 3 |
| D | McMaster, David | L | L | L | | W | 5 | 4 |
| E | McCready, Joyce | L | L | L | L | | 4 | 5 |