 |
Group A Winner - Chris Salazar
| Group A | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Salazar, Chris | | W | W | W | W | W | 10 | 1 |
| B | Jagannathan, Jai | L | | W | L | L | W | 7 | 4 |
| C | Disch, Judd | L | L | | W | W | W | 8 | 2 |
| D | Lui, Kings | L | W | L | | W | L | 7 | 3 |
| E | Abbud, Ihsan | L | W | L | L | | L | 6 | 6 |
| F | Alfredeen, Johan | L | L | L | W | W | | 7 | 5 |
 |
Group B Winner - Frank Jiang
| Group B | Name | A | B | C | D | E | Match Points | Finish |
| A | Hardin, Mike | | W | L | W | W | 7 | 2 |
| B | Huffman, Allen | L | | L | L | L | 4 | 5 |
| C | Jiang, Frank | W | W | | W | W | 8 | 1 |
| D | Roybal, Jason | L | W | L | | W | 6 | 3 |
| E | Harris, Josh | L | W | L | L | | 5 | 4 |
 |
Group C Winner - Michio Morita
| Group C | Name | A | B | C | Match Points | Finish |
| A | Morita, Michio | | W | W | 4 | 1 |
| B | Morita, Shoko | L | | L | 2 | 3 |
| C | Ruhberg, David | L | W | | 3 | 2 |