 |
Group A Winner - Judd Disch
| Group A | Name | A | B | C | D | E | Match Points | Finish |
| A | Alfredeen, Johan | | L | L | L | L | 4 | 5 |
| B | Cheng, Siou | W | | W | L | L | 6 | 4 |
| C | Disch, Judd | W | L | | W | W | 7 | 1 |
| D | Lui, Kings | W | W | L | | W | 7 | 2 |
| E | King, Mike | W | W | L | L | | 6 | 3 |
 |
Group B Winner - Bian Zhiang
| Group B | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Huffman, Allen | | L | W | W | W | L | 8 | 3 |
| B | Hardin, Mike | W | | W | W | W | L | 9 | 2 |
| C | Jiang, Frank | L | L | | W | W | L | 7 | 4 |
| D | Roybal, Jason | L | L | L | | W | L | 6 | 5 |
| E | Bjorklund, Stan | L | L | L | L | | L | 5 | 6 |
| F | Bian, Zhiang | W | W | W | W | W | | 10 | 1 |
 |
Group C Winner - Jeff Nelson
| Group C | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Morita, Mike | | W | W | W | W | L | 9 | 2 |
| B | Morita, Shoko | L | | L | W | W | L | 7 | 3 |
| C | Ruhberg, David | L | W | | L | W | L | 7 | 4 |
| D | Victory, Mike | L | L | W | | W | L | 7 | 5 |
| E | McMaster, David | L | L | L | L | | L | 5 | 6 |
| F | Nelson, Jeff | W | W | W | W | W | | 10 | 1 |