|
|
|---|
![]() |
|---|
| Group A | Name | A | B | C | D | E | F | Match Points | Finish |
|---|---|---|---|---|---|---|---|---|---|
| A | Jiang, Frank | L | L | W | W | W | 8 | 3 | |
| B | Hardin, Mike | W | W | W | W | W | 10 | 1 | |
| C | Roybal, Jason | W | L | W | W | W | 9 | 2 | |
| D | Gutierrez, David | L | L | L | L | W | 6 | 6 | |
| E | Bjorklund, Stan | L | L | L | W | L | 6 | 5 | |
| F | Harris, Josh | L | L | L | L | W | 6 | 4 |
![]() |
|---|
| Group B | Name | A | B | C | D | E | F | Match Points | Finish |
|---|---|---|---|---|---|---|---|---|---|
| A | Sholander, Kevin | W | W | W | W | W | 10 | 1 | |
| B | Tomoi, Don | L | W | L | W | W | 8 | 3 | |
| C | Victory, Mike | L | L | L | L | W | 6 | 5 | |
| D | Tomoi, Sam | L | W | W | W | W | 9 | 2 | |
| E | Ruhberg, David | L | L | W | L | W | 7 | 4 | |
| F | McMaster, David | L | L | L | L | L | 5 | 6 |
|
|
Official Sanctioned Club of
| Non-Profit Website Support |
|
|
|