 |
Group A Winner - Judd Disch
| Group A | Name | A | B | C | D | E | Match Points | Finish |
| A | Stier, Kevin | | L | W | L | L | 5 | 5 |
| B | Lui, Kings | W | | L | L | W | 6 | 3 |
| C | King, Michael | L | W | | L | W | 6 | 2 |
| D | Disch, Judd | W | W | W | | W | 8 | 1 |
| E | Huffman, Allen | W | L | L | L | | 5 | 4 |
 |
Group B Winner - Mike Hardin
| Group B | Name | A | B | C | D | E | Match Points | Finish |
| A | Jiang, Frank | | L | W | W | W | 7 | 2 |
| B | Hardin, Mike | W | | W | W | W | 8 | 1 |
| C | Gutierrez, David | L | L | | W | L | 5 | 4 |
| D | Bjorklund, Stan | L | L | L | | L | 4 | 5 |
| E | Roybal, Jason | L | L | W | W | | 6 | 3 |
| No Photo Available |
Group C Winner - Garrett Tate
| Group C | Name | A | B | C | D | E | Match Points | Finish |
| A | Morita, Mike | | L | W | W | W | 7 | 2 |
| B | Tate, Garrett | W | | W | W | W | 8 | 1 |
| C | Calm, Jonathan | L | L | | W | L | 5 | 5 |
| D | Moy, Jeff | L | L | L | | W | 5 | 3 |
| E | Nelson, Jeff | L | L | W | L | | 5 | 4 |
 |
Group D Winner - David Ruhberg
| Group D | Name | A | B | C | D | E | Match Points | Finish |
| A | Morita, Shoko | | L | L | W | W | 6 | 3 |
| B | Ruhberg, David | W | | W | W | W | 8 | 1 |
| C | Smiley, Connor | W | L | | W | W | 7 | 2 |
| D | McMaster, David | L | L | L | | W | 5 | 4 |
| E | Gutierrez, Anne | L | L | L | L | | 4 | 5 |