 |
Group A Winner - Richard McAfee
| Group A | Name | A | B | C | D | E | Match Points | Finish |
| A | McAfee, Richard | | W | W | W | W | 7 | 2 |
| B | DiDio, Mike | L | | W | W | W | 8 | 1 |
| C | Syed, Omar | L | L | | L | W | 5 | 4 |
| D | Stier, Kevin | L | L | W | | W | 6 | 3 |
| E | Cheng, Siou | L | L | F | F | | 4 | 5 |
 |
Group B Winner - Johan Alfredeen
| Group B | Name | A | B | C | D | E | Match Points | Finish |
| A | Alfredeen, Johan | | W | W | W | W | 8 | 1 |
| B | King, Mike | L | | L | W | L | 5 | 4 |
| C | Disch, Judd | L | W | | W | L | 6 | 3 |
| D | Jiang, Frank | L | L | L | | L | 4 | 5 |
| E | Lui, Kings | L | W | W | W | | 7 | 2 |
 |
Group C Winner - Allen Huffman
| Group C | Name | A | B | C | D | E | Match Points | Finish |
| A | Huffman, Allen | | W | W | W | W | 8 | 1 |
| B | Gutierrez, David | L | | L | W | L | 5 | 4 |
| C | Hardin, Mike | L | W | | W | W | 7 | 2 |
| D | Bjorklund, Stan | L | L | L | | W | 5 | 5 |
| E | Harris, Josh | L | W | L | L | | 5 | 3 |
 |
Group D Winner - Mike Morita
| Group D | Name | A | B | C | D | E | Match Points | Finish |
| A | Egbert, Stephanie | | F | L | F | L | 2 | 5 |
| B | Tomoi, Don | W | | W | L | W | 7 | 2 |
| C | Hallock, Brett | W | L | | L | L | 5 | 4 |
| D | Morita, Mike | W | W | W | | W | 8 | 1 |
| E | Sholander, Kevin | W | L | W | L | | 6 | 3 |
 |
Group E Winner - Shoko Morita
| Group E | Name | A | B | C | D | E | Match Points | Finish |
| A | Morita, Shoko | | W | W | W | W | 8 | 1 |
| B | Block, Pat | L | | W | W | W | 7 | 2 |
| C | Moreng, Miriam | F | L | | F | F | 1 | 5 |
| D | Hallock, Gwynne | L | L | W | | W | 6 | 3 |
| E | Gutierrez, Ann | L | L | W | L | | 5 | 4 |