| No Photo Available |
Group A Winner - Ron Lusk
| Group A | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Cheng, Siou | | L | W | L | L | W | 7 | 4 |
| B | Stier, Kevin | W | | L | L | W | W | 8 | 3 |
| C | Disch, Judd | L | W | | L | W | W | 8 | 2 |
| D | Lusk, Ron | W | W | W | | W | W | 10 | 1 |
| E | Lui, Kings | W | L | L | L | | L | 6 | 6 |
| F | Alfredeen, Johan | L | L | L | L | W | | 6 | 5 |
 |
Group B Winner - Frank Jiang
| Group B | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Huffman, Allen | | L | W | W | W | W | 9 | 2 |
| B | Jiang, Frank | W | | W | W | W | W | 10 | 1 |
| C | Gutierrez, David | L | L | | W | L | L | 6 | 5 |
| D | Sidabras, Kes | L | L | L | | W | L | 6 | 6 |
| E | Bjorklund, Stan | L | L | W | L | | W | 7 | 3 |
| F | Hardin, Mike | L | L | W | W | L | | 7 | 4 |
 |
Group C Winner - Bob Stucklen
| Group C | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Stucklen, Bob | | W | W | L | W | W | 9 | 1 |
| B | Morita, Mike | L | | L | W | W | W | 8 | 3 |
| C | Sholander, Kevin | L | W | | L | W | W | 8 | 2 |
| D | Hallock, Brett | W | L | W | | L | L | 7 | 5 |
| E | Young, Kaili | L | L | L | W | | W | 7 | 4 |
| F | Miller, Don | L | L | L | W | L | | 6 | 6 |
| No Photo Available |
Group D Winner - Garrett Tate
| Group D | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Tate, Garrett | | W | W | W | W | W | 10 | 1 |
| B | Ruhberg, David | L | | L | L | W | W | 7 | 4 |
| C | Tomoi, Sam | L | W | | W | W | W | 9 | 2 |
| D | Smiley, Connor | L | W | L | | W | W | 8 | 3 |
| E | Johnson, A.J. | L | L | L | L | | L | 5 | 6 |
| F | Hallock, Gwynne | L | L | L | L | W | | 6 | 5 |
 |
Group E Winner - Omar Syed
| Group E | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Syed, Omar | | W | W | W | W | | 8 | 1 |
| B | Newton, Chip | F | | L | L | W | | 4 | 4 |
| C | Victory, Mike | L | W | | L | W | | 6 | 3 |
| D | Lewis, Larry | L | W | W | | W | | 7 | 2 |
| E | Penn, Ryan | L | L | F | F | | | 2 | 5 |