 |
Group A Winner - Siou Cheng
| Group A | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Steir, Kevin | | W | L | W | L | L | 7 | 4 |
| B | Alfredeen, Johan | L | | L | W | L | L | 6 | 5 |
| C | Lui, Kings | W | W | | W | L | W | 9 | 3 |
| D | Huffman, Allen | L | L | L | | L | L | 5 | 6 |
| E | King, Mike | W | W | W | W | | L | 9 | 2 |
| F | Cheng, Siou | W | W | L | W | W | | 9 | 1 |
 |
Group B Winner - Judd Disch
| Group B | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Disch, Judd | | W | W | W | W | | 8 | 1 |
| B | Sidabras, Kes | L | | W | W | L | | 6 | 2 |
| C | Bjorklund, Stan | L | L | | L | W | | 5 | 4 |
| D | Roybal, Jason | L | L | W | | W | | 6 | 3 |
| E | Stucklen, Bob | L | W | L | L | | | 5 | 5 |
 |
Group C Winner - Mike Hardin
| Group C | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Hardin, Mike | | W | W | W | | | 6 | 1 |
| B | Harris, Josh | L | | W | W | | | 5 | 2 |
| C | Morita, Mike | L | L | | L | | | 3 | 4 |
| D | Hallock, Brett | L | L | W | | | | 4 | 3 |
 |
Group D Winner - Don Miller
| Group D | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Miller, Don | | W | W | W | W | | 8 | 1 |
| B | Ruhberg, David | L | | W | L | W | | 6 | 3 |
| C | Johnson, A.J. | L | L | | L | L | | 4 | 5 |
| D | Tomoi, Don | L | W | W | | W | | 7 | 2 |
| E | Smiley, Connor | L | L | W | L | | | 5 | 4 |
 |
Group E Winner - Shoko Morita
| Group E | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Morita, Shoko | | WF | W | W | W | | 8 | 1 |
| B | King, Charleste | D | | D | D | L | | 1 | 5 |
| C | Shelton, Sue | L | WF | | W | W | | 7 | 2 |
| D | Hallock, Gwynne | L | WF | L | | L | | 5 | 4 |
| E | Parsons, Iku | L | W | L | W | | | 6 | 3 |