 |
Group A Winner - Mudd DiDio
| Group A | Name | A | B | C | D | Match Points | Finish |
| A | DiDio, Mike "Mud" | | W | W | W | 6 | 1 |
| B | Jiang, Fenglai (Frank) | L | | W | L | 4 | 3 |
| C | Bjorklund, Stan | L | L | | L | 3 | 4 |
| D | Huffman, Allen | L | W | W | | 5 | 2 |
 |
Group B Winner - Kes Sidabras
| Group B | Name | A | B | C | D | Match Points | Finish |
| A | Sidabras, Kes | | W | W | W | 6 | 1 |
| B | Sholander, Kevin | L | | L | W | 4 | 3 |
| C | Tomoi, Sam | L | L | | L | 3 | 4 |
| D | Hardin, Mike | L | W | W | | 5 | 2 |
 |
Group C Winner - Mike Morita
| Group C | Name | A | B | C | D | Match Points | Finish |
| A | Morita, Mike | | W | W | W | 6 | 1 |
| B | Miller, Don | L | | L | W | 4 | 3 |
| C | Hallock, Brett | L | W | | W | 5 | 2 |
| D | Morita, Shoko | L | L | L | | 3 | 4 |
| No Image Available |
Group D Winner - Garret Tate
| Group D | Name | A | B | C | Match Points | Finish |
| A | Tate, Garret | | W | W | 4 | 1 |
| B | Ruhberg, David | L | | W | 3 | 2 |
| C | Hallock, Gwynne | L | L | | 2 | 3 |