 |
Group A Winner - Mudd DiDio
| Group A | Name | A | B | C | D | E | F | Match Points | Finish |
| A | DiDio, Mike "Mudd" | | W | W | W | W | W | 10 | 1 |
| B | Kings, Lui | L | | L | L | W | W | 7 | 3 |
| C | Alfredeen, Johan | L | W | | L | W | F | 7 | 4 |
| D | Salazar, Chris | L | W | W | | W | W | 9 | 2 |
| E | Cheng, Siou | L | L | L | L | | W | 6 | 5 |
| F | King, Mike | L | L | WF | L | L | | 6 | 6 |
 |
Group B Winner - Manuel Salazar
| Group B | Name | A | B | C | D | E | Match Points | Finish |
| A | Salazar, Manuel | | W | W | W | W | 8 | 1 |
| B | Jiang, Frank | L | | W | W | W | 7 | 2 |
| C | Guitierrez, David | L | L | | W | W | 6 | 3 |
| D | Sidabras, Kes | L | L | L | | L | 4 | 5 |
| E | Bjorklund, Stan | L | L | L | W | | 5 | 4 |
 |
Group C Winner - Jason Roybal
| Group C | Name | A | B | C | D | Match Points | Finish |
| A | Stucklen, Bob | | L | L | W | 4 | 2 |
| B | Roybal, Jason | W | | W | W | 6 | 1 |
| C | Harris, Josh | W | L | | L | 4 | 4 |
| D | Morita, Mike | L | L | W | | 4 | 3 |
Finish tie for A, C & D broken by POINTS.
 |
Group D Winner - Iku Parsons
| Group D | Name | A | B | C | D | Match Points | Finish |
| A | Morita, Shoko | | W | L | W | 5 | 2 |
| B | Block, Pat | L | | L | W | 4 | 3 |
| C | Parsons, Ikuko | W | W | | W | 6 | 1 |
| D | Hallock, Gwynne | L | L | L | | 3 | 4 |
 |
Group E Winner - Kevin Sholander
| Group E | Name | A | B | C | D | Match Points | Finish |
| A | Ruhberg, David | | W | L | WF | 5 | 2 |
| B | Johnson, A.J. | L | | L | WF | 4 | 3 |
| C | Sholander, Kevin | W | W | | W | 6 | 1 |
| D | Fernandez, John | F | F | L | | 1 | 4 |