|
|
|---|
![]() |
|---|
| Group A | Name | A | B | C | Match Points | Finish |
|---|---|---|---|---|---|---|
| A | Lui, Kings | W | W | 6 | 1 | |
| B | Alfredeen, Johan | L | W | 4 | 2 | |
| C | Jiang, Frang | L | L | 4 | 3 |
![]() |
|---|
| Group B | Name | A | B | C | D | Match Points | Finish |
|---|---|---|---|---|---|---|---|
| A | Gutierrez, David | W | W | W | 6 | 1 | |
| B | Sidabras, Kes | L | W | W | 5 | 2 | |
| C | Roybal, Jason | L | L | W | 4 | 3 | |
| D | Tate, Garret | L | L | L | 3 | 4 |
![]() |
|---|
| Group C | Name | A | B | C | D | Match Points | Finish |
|---|---|---|---|---|---|---|---|
| A | Morita, Mike | W | W | W | 6 | 1 | |
| B | Morita, Shoko | L | W | W | 5 | 2 | |
| C | Block, Pat | L | L | W | 4 | 3 | |
| D | Lowe, Doug | L | L | L (ret) | 3 | 4 |