|
|
|---|
![]() |
|---|
| Group A | Name | A | B | C | D | E | F | Match Points | Finish |
|---|---|---|---|---|---|---|---|---|---|
| A | Lui, Kings | DNP | W | W | W | W | 8 | 1 | |
| B | Cheng, Siou | DNP | W | W | W | W | 8 | 4 | |
| C | King, Mike | L | L | W | L | W | 7 | 3 | |
| D | Sidabras, Kes | L | L | L | L | W | 6 | 5 | |
| E | Gutierrez, David | L | L | W | W | W | 8 | 2 | |
| F | Roybal, Jason | L | L | L | L | L | 5 | 6 |
![]() |
|---|
| Group B | Name | A | B | C | D | Match Points | Finish |
|---|---|---|---|---|---|---|---|
| A | Morita, Mike | W | W | W | 6 | 1 | |
| B | Morita, Shoko | L | L | W | 4 | 2 | |
| C | Ruhberg, David | L | W | W | 5 | 2 | |
| D | Wyrick, Sue | L | L | L | 3 | 4 |