|
|
|---|
![]() |
|---|
| Group A | Name | A | B | C | D | Match Points | Finish |
| A | Alfredeen, Johan K. | W | W | W | 6 | 1 | |
| B | Abbud, Ihsan | L | W | W | 5 | 2 | |
| C | Jiang, Fenglai (Frank) | L | L | W | 4 | 3 | |
| D | Gutierrez, David | L | L | L | 3 | 4 |
![]() |
|---|
| Group B | Name | A | B | C | D | Match Points | Finish |
| A | Bjorklund, Stan | W | W | W | 6 | 1 | |
| B | Roybal, Jason | L | W | W | 5 | 2 | |
| C | Morita, Michio (Mike) | L | L | W | 4 | 3 | |
| D | Ruhberg, David | L | L | L | 3 | 4 |
![]() |
|---|
| Group C | Name | A | B | C | D | Match Points | Finish |
| A | Morita, Shoko | W | W | W | 6 | 1 | |
| B | Parsons, Ikuko | L | W | W | 5 | 2 | |
| C | King, Charleste | L | L | L | 3 | 4 | |
| D | Moreng, Miriam | L | L | W | 4 | 3 |