| No Picture Available |
Group A Winner - Will Horowitz
Game Scores NOT entered for all matches. No rankings for B,C&D
| Group A | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Horowitz, Will | | W | W | W | | | 6 | 1 |
| B | Sidabras, Kes | L | | L | W | | | 4 | 2 |
| C | Gutierez, David | L | W | | L | | | 4 | 2 |
| D | Bjorklund, Stan | L | L | W | | | | 4 | 2 |
 |
Group B Winner - Jason Roybal
| Group B | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Harris, Josh | | L | L | W | | | 4 | 2 |
| B | Roybal, Jason | W | | W | W | | | 6 | 1 |
| C | Morita, Mike | W | L | | L | | | 4 | 4 |
| D | Lisenby, Matt | L | L | W | | | | 4 | 3 |
 |
Group C Winner - David Ruhberg
| Group C | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Morita, Shoko | | W | L | | | | 3 | 2 |
| B | Block, Pat | L | | L | | | | 2 | 3 |
| C | Ruhberg, David | W | W | | | | | 4 | 1 |