 |
Group A Winner - Richard McAfee
| Group A | Name | A | B | C | D | E | F | Match Points | Finish |
| A | McAfee, Richard | | W | W | W | W | | 8 | 1 |
| B | Alfredeen, Johan | L | | W | W | W | | 7 | 2 |
| C | King, Mike | L | L | | W | W | | 6 | 4 |
| D | Jiang, Frank | L | L | L | | W | | 5 | 3 |
| E | Sidabras, Kes | L | L | L | L | | | 4 | |
| F | | | | | | | | 0 | |
 |
Group B Winner - David Gutierrez
| Group B | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Bjorklund, Stan | | L | W | W | | | 5 | 2 |
| B | Gutierrez, David | W | | W | W | | | 6 | 1 |
| C | Harris, Josh | L | L | | W | | | 4 | 3 |
| D | Morita, Mike | L | L | L | | | | 3 | 4 |
| E | | | | | | | | 0 | |
| F | | | | | | | | 0 | |
 |
Group C Winner - Jason Roybal
| Group C | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Roybal, Jason | | W | W | W | | | 6 | 1 |
| B | Ross, Nancy | L | | W | W | | | 5 | 3 |
| C | Young, Kaili | L | L | | W | | | 4 | 2 |
| D | Morita, Shoko | L | L | L | | | | 3 | 4 |
| E | | | | | | | | 0 | |
| F | | | | | | | | 0 | |
| No Image Available |
Group D Winner - Rob Schorr
| Group D | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Block, Pat | | L | W | L | | | 4 | 3 |
| B | Parsons, Iku | W | | L | L | | | 4 | 2 |
| C | Ruhberg, David | L | W | | L | | | 4 | 4 |
| D | Schorr, Rob | W | W | W | | | | 6 | 1 |
| E | | | | | | | | 0 | |
| F | | | | | | | | 0 | |