 |
Group A Winner - Kevin Stier
| Group A | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Stier, Kevin | | W | W | W | | | 6 | 1 |
| B | Morita, David | L | | W | W | | | 5 | 2 |
| C | King, Mike | L | L | | L | | | 3 | 4 |
| D | Disch, Judd | L | L | W | | | | 4 | 3 |
| E | | | | | | | | | |
| F | | | | | | | | | |
 |
Group B Winner - Frank Jiang
| Group B | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Sidabras, Kestutis (Kes) | | L | L | W | | | 4 | 2 |
| B | Jiang, Fenglai (Frank) | W | | W | W | | | 6 | 1 |
| C | Bjorklund, Stan | W | L | | L | | | 4 | 4 |
| D | Stucklen, Bob | L | L | W | | | | 4 | 3 |
| E | | | | | | | | | |
| F | | | | | | | | | |
 |
Group C Winner - David Gutierrez
| Group C | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Gutierrez, David | | W | W | W | | | 6 | 1 |
| B | Morita, Mike | L | | L | W | | | 4 | 3 |
| C | Roybal, Jason | L | W | | W | | | 5 | 2 |
| D | Motherway, Joe | L | L | L | | | | 3 | 4 |
| E | | | | | | | | | |
| F | | | | | | | | | |
 |
Group D Winner - Shoko Morita
| Group D | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Morita, Shoko | | W | W | W | W | | 8 | 1 |
| B | Ruhberg, David | L | | L | L | W | | 5 | 4 |
| C | Johnson, Dean | L | W | | L | W | | 6 | 3 |
| D | Young, Kaili | L | W | W | | W | | 7 | 2 |
| E | Parsons, Iku | L | L | L | L | | | 4 | 5 |
| F | | | | | | | | | |