 |
Group A Winner - Johan Alfredeen
| Group A | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Alfredeen, Johan | | W | W | L | | | 5 | 1 |
| B | Abbud, Ihsan | L | | L | W | | | 4 | 3 |
| C | Morita, David | L | W | | W | | | 5 | 2 |
| D | Salazar, Christopher | W | L | L | | | | 4 | 4 |
| E | | | | | | | | 0 | |
| F | | | | | | | | 0 | |
 |
Group B Winner - Kes Sidabras
| Group B | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Banerjea, Animesh | | W | W | L | | | 5 | 2 |
| B | Bjorklund, Stan | L | | L | L | | | 3 | 4 |
| C | Jiang, Fenglai (Frank) | L | W | | L | | | 4 | 3 |
| D | Sidabras, Kestutis (Kes) | W | W | W | | | | 6 | 1 |
| E | | | | | | | | 0 | |
| F | | | | | | | | 0 | |
 |
Group C Winner - Bob Stucklen
| Group C | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Morita, Michio (Mike) | | W | L | W | W | | 7 | 2 |
| B | Morita, Shoko | L | | L | W | W | | 6 | 3 |
| C | Stucklen, Robert | W | W | | W | W | | 8 | 1 |
| D | Ruhberg, David | L | L | L | | L | | 4 | 5 |
| E | Parsons, Ikuko | L | L | L | W | | | 5 | 4 |
| F | | | | | | | | 0 | |