 |
Group A Winner - Johan Alfredeen
| Group A | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Alfredeen, Johan | | W | W | W | | | 6 | 1 |
| B | Abbud, Ihsan | L | | W | W | | | 5 | 2 |
| C | Bell, Greg | L | L | | W | | | 4 | 3 |
| D | King, Mike | L | L | L | | | | 3 | 4 |
| E | | | | | | | | 0 | |
| F | | | | | | | | 0 | |
 |
Group B Winner - Stan Bjorklund
| Group B | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Banerjea, Animesh | | W | L | W | | | 5 | 2 |
| B | Jiang, Fenglai (Frank) | L | | L | W | | | 4 | 3 |
| C | Bjorklund, Stan | W | W | | W | | | 6 | 1 |
| D | Gutierrez, David | L | L | L | | | | 3 | 4 |
| E | | | | | | | | 0 | |
| F | | | | | | | | 0 | |
 |
Group C Winner - Josh Harris
| Group C | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Sidabras, Kestutis (Kes) | | W | L | W | | | 5 | 2 |
| B | Morita, Michio (Mike) | L | | W | L | | | 4 | 4 |
| C | Harris, Josh | W | L | | W | | | 5 | 1 |
| D | Roybal, Jason | L | W | L | | | | 4 | 3 |
| E | | | | | | | | 0 | |
| F | | | | | | | | 0 | |
 |
Group D Winner - Nancy Ross
| Group D | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Ross, Nancy | | W | W | W | | | 6 | 1 |
| B | Morita, Shoko | L | | W | W | | | 5 | 2 |
| C | Block, Patricia (Pat) | L | L | | W | | | 4 | 3 |
| D | Parsons, Iku | L | L | L | | | | 3 | 4 |
| E | | | | | | | | 0 | |
| F | | | | | | | | 0 | |