|
|
|---|
![]() |
|---|
| Group A | Name | A | B | C | D | E | F | Match Points | Finish |
|---|---|---|---|---|---|---|---|---|---|
| A | Alfredeen, Johan | L | W | W | 5 | 2 | |||
| B | King, Mike | W | W | W | 6 | 1 | |||
| C | Jiang, Frank | L | L | W | 4 | 3 | |||
| D | Bjorklund, Stan | L | L | L | 3 | 4 | |||
| E | 0 | ||||||||
| F | 0 |
![]() |
|---|
| Group B | Name | A | B | C | D | E | F | Match Points | Finish |
|---|---|---|---|---|---|---|---|---|---|
| A | Gutierrez, David | W | W | 4 | 1 | ||||
| B | Morita, Michio (Mike) | L | L | 2 | 3 | ||||
| C | Harris, Josh | L | W | 3 | 2 | ||||
| D | 0 | ||||||||
| E | 0 | ||||||||
| F | 0 |
![]() |
|---|
| Group C | Name | A | B | C | D | E | F | Match Points | Finish |
|---|---|---|---|---|---|---|---|---|---|
| A | Ross, Nancy | L | W | W | 5 | 2 | |||
| B | Roybal, Jason | W | W | W | 6 | 1 | |||
| C | Parsons, Iku | L | L | L | 3 | 4 | |||
| D | Krogman, Scott | L | L | W | 4 | 3 | |||
| E | 0 | ||||||||
| F | 0 |