Group A Results
| Group A | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Stadelman, Ralph | | W | W | W | W | W | 10 | 1 |
| B | Stier, Kevin | L | | W | L | L | L | 6 | 5 |
| C | Morris, Tyler | L | L | | L | L | L | 5 | 6 |
| D | Alfredeen, Johan | L | W | W | | L | L | 7 | 4 |
| E | Wu, Peng | L | W | W | W | | W | 9 | 2 |
| F | Lei, Meng | L | W | W | W | L | | 8 | 3 |
Group B Results
| Group B | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Zhang, Jian Ming | | L | W | L | L | - | 5 | 4 |
| B | Morita, David | W | | W | L | W | - | 7 | 2 |
| C | King, Michael | L | L | | L | L | - | 4 | 5 |
| D | Liu, Jun | W | W | W | | W | - | 8 | 1 |
| E | Abbud, Ishan | W | L | W | L | | - | 6 | 3 |
| F | - | - | - | - | - | - | | - | - |
Group C Results
| Group C | Name | A | B | C | D | E | F | Match Points | Finish |
| A | - | | - | - | - | - | - | - | - |
| B | Bjorklund, Stan | - | | W | W | L | - | 5 | 2 |
| C | Sundby, David | - | L | | L | L | - | 3 | 4 |
| D | Sidabras, Kestutis (Kes) | - | L | W | | L | - | 4 | 3 |
| E | Benerjea, Animesh | - | W | W | W | | - | 6 | 1 |
| F | - | - | - | - | - | - | | - | - |
Group D Results
| Group D | Name | A | B | C | D | E | F | Match Points | Finish |
| A | Morita, Michio (Mike) | | W | W | W | W | - | 8 | 1 |
| B | Brinton, Robert | L | | W | W | L | - | 6 | 3 |
| C | Witherspoon, John | L | L | | L | L | - | 4 | 5 |
| D | Kemper, Molly | L | L | W | | L | - | 5 | 4 |
| E | Li, Shangshan | L | W | W | W | | - | 7 | 2 |
| F | - | - | - | - | - | - | | - | - |